Husbands with Opinions
Paul and Max
1,449
- Last week
- 122
- Stars alive
- 2/8
- Avg / week
- 161
Dancing with the Stars · Fantasy
Two teams, sixteen stars, one running total. Highest score after the Finale takes it.
The Better Halves leads by 129 points
Paul and Max
1,449
Beth and Aiden
1,578
Grammy Week turned up the volume in the ballroom, and the race to the Top 6 Semifinals delivered both glittering highs and a stunning departure. Harry Shum Jr. and Jenna Johnson set the standard with a night-high 31 from the judges, while Amber Glenn and Pasha Pashkov scored 30 and Maura Higgins and Mark Ballas posted 29, with both couples securing crucial challenge wins. But the evening’s biggest shockwave came at the buzzer: despite earning a sterling 30 from the judges and winning their challenge, Jenna Dewan and Val Chmerkovskiy were sent packing. That elimination dealt a crushing blow to Husbands with Opinions. Denied the 15-point semifinal milestone bonus on Jenna, Paul and Max managed just 122 points for the week, even with Maura’s 47-point night and Ezra Frech adding a solid 42. In contrast, The Better Halves ran the table with all four couples advancing to the penultimate round. Amber Glenn topped the fantasy board with 48 points, Harry Shum Jr. delivered 46, and Tatyana Ali and Connor Wood chipped in 42 apiece. That balanced assault fueled a monstrous 178-point frame and a decisive 56-point weekly swing for Beth and Aiden. The runaway victory widens The Better Halves' season advantage to 1578 points against 1449 for Husbands with Opinions. Down 129 points and a dancer heading into the semifinals, Paul and Max face a steep uphill climb, where only flawless routines from their remaining pairs can keep their championship hopes alive.
Swipe the table sideways to see every column
| # | Star | Team | Dances | Avg | Best | Points |
|---|---|---|---|---|---|---|
| 1 | Harry Shum Jr.Jenna Johnson | The Better Halves | 9 | 38.3 | 88 | 345 |
| 2 | Jenna DewanVal ChmerkovskiyOut wk 9 | Husbands with Opinions | 9 | 36.2 | 88 | 326 |
| 3 | Ezra FrechDaniella Karagach | Husbands with Opinions | 9 | 36.2 | 80 | 326 |
| 4 | Amber GlennPasha Pashkov | The Better Halves | 9 | 35.8 | 70 | 322 |
| 5 | Maura HigginsMark Ballas | Husbands with Opinions | 9 | 34.7 | 68 | 312 |
| 6 | Connor WoodRylee Arnold | The Better Halves | 9 | 32.3 | 75 | 291 |
| 7 | Tatyana AliJan Ravnik | The Better Halves | 9 | 31.2 | 69 | 281 |
| 8 | Julia StilesEzra SosaOut wk 8 | The Better Halves | 8 | 31.0 | 69 | 248 |
| 9 | Jackson OlsonEmma SlaterOut wk 7 | Husbands with Opinions | 7 | 24.3 | 35 | 170 |
| 10 | Tyler CameronSharna BurgessOut wk 7 | Husbands with Opinions | 7 | 22.7 | 32 | 159 |
| 11 | Ciara MillerBrandon ArmstrongOut wk 4 | Husbands with Opinions | 4 | 18.0 | 21 | 72 |
| 12 | Guillermo RodriguezWitney CarsonOut wk 5 | Husbands with Opinions | 5 | 14.4 | 22 | 72 |
| 13 | Taylor HansonBritt StewartOut wk 3 | The Better Halves | 3 | 16.3 | 18 | 49 |
| 14 | Giada De LaurentiisAlan BerstenOut wk 2 | The Better Halves | 2 | 14.0 | 16 | 28 |
| 15 | Sarah Jane NaderHailey BillsOut wk 1 | The Better Halves | 1 | 14.0 | 14 | 14 |
| 16 | Conner LeavittAdele ZaikmanOut wk 1 | Husbands with Opinions | 1 | 12.0 | 12 | 12 |
After week 3
Swipe the table sideways to see every column
| # | Star | Team | Open | Now | Chance | Move |
|---|---|---|---|---|---|---|
| 1 | Ezra FrechDaniella Karagach | Husbands with Opinions | +1200 | +100 | 50.0% | ▲ 38.2 pts |
| 2 | Maura HigginsMark Ballas | Husbands with Opinions | +1600 | +614 | 14.0% | ▼ 23.0 pts |
| 3 | Harry Shum Jr.Jenna Johnson | The Better Halves | +500 | +733 | 12.0% | ▼ 13.0 pts |
| 4 | Amber GlennPasha Pashkov | The Better Halves | +300 | +733 | 12.0% | ▲ 2.0 pts |
| 5 | Jenna DewanVal ChmerkovskiyOut wk 9 | Husbands with Opinions | +300 | +800 | 11.1% | ▼ 7.9 pts |
| 6 | Jackson OlsonEmma SlaterOut wk 7 | Husbands with Opinions | +900 | +1000 | 9.1% | ▼ 0.9 pts |
| 7 | Julia StilesEzra SosaOut wk 8 | The Better Halves | +700 | +1200 | 7.7% | ▼ 2.3 pts |
| 8 | Connor WoodRylee Arnold | The Better Halves | +2000 | +1500 | 6.3% | ▲ 1.0 pts |
| 9 | Tatyana AliJan Ravnik | The Better Halves | +2800 | +2000 | 4.8% | ▲ 3.8 pts |
| 10 | Ciara MillerBrandon ArmstrongOut wk 4 | Husbands with Opinions | +1800 | +2500 | 3.9% | ▲ 1.4 pts |
| 11 | Tyler CameronSharna BurgessOut wk 7 | Husbands with Opinions | +2500 | +3000 | 3.2% | ▼ 2.0 pts |
| 12 | Conner LeavittAdele ZaikmanOut wk 1 | Husbands with Opinions | +3300 | +3300 | 2.9% | even |
| 13 | Sarah Jane NaderHailey BillsOut wk 1 | The Better Halves | +3300 | +3300 | 2.9% | even |
| 14 | Guillermo RodriguezWitney CarsonOut wk 5 | Husbands with Opinions | +2000 | +3500 | 2.8% | ▲ 1.8 pts |
| 15 | Taylor HansonBritt StewartOut wk 3 | The Better Halves | +4000 | +4000 | 2.4% | ▲ 1.4 pts |
| 16 | Giada De LaurentiisAlan BerstenOut wk 2 | The Better Halves | +3300 | +9900 | 1.0% | even |
Chance is the implied chance of winning the Mirrorball. Move compares it with the previous line. Source: Action Network.